1st XV Fixtures 2010 – 2011
English National League 1
|
Date |
Home |
Away |
KO Time |
Comments |
| Aug | TBC | Pre-season | ||
| 04 Sep 10 | Rosslyn Park | Cornish All Blacks | TBC | 1st League Game |
| 11 Sep 10 | Blackheath | Rosslyn Park | TBC | |
| 18 Sep 10 | Rosslyn Park | London Scottish | TBC | |
| 25 Sep 10 | Rosslyn Park | Barking | TBC | |
| 2 Oct 10 |
Redruth |
Rosslyn Park | TBC | |
| 9 Oct 10 | Rosslyn Park | Otley | TBC | |
| 16 Oct 10 | Tynedale | Rosslyn Park | TBC | |
| 23 Oct 10 | Rosslyn Park | Stourbridge | TBC | |
| 30 Oct 10 | Sedgley Park | Rosslyn Park | TBC | |
| 6 Nov 10 | Rosslyn Park | Cinderford | TBC | Eng Vs NZ |
| 13 Nov 10 | Cambridge | Rosslyn Park | TBC | Eng Vs Aus |
| 20 Nov 10 | Rosslyn Park | Macclesfield | TBC | Eng Vs Sam |
| 27 Nov 10 | Coventry | Rosslyn Park | TBC | Eng Vs SA |
| 4 Dec 10 | Rosslyn Park | Blaydon | TBC | Eng Vs NZ |
| 11 Dec 10 | Wharfdale | Rosslyn Park | TBC | |
| 18 Dec 10 | Rosslyn Park | Blackheath | TBC | |
| 8 Jan 11 | London Scottish | Rosslyn Park | TBC | |
| 15 Jan 11 | Barking | Rosslyn Park | TBC | |
| 22 Jan 11 | Rosslyn Park | Redruth | TBC | |
| 29 Jan 11 |
Otley | Rosslyn Park | TBC | |
| 12 Feb 11 | Rosslyn Park | Tynedale | TBC | Eng Vs Italy (6N) |
| 19 Feb 11 | Stourbridge | Rosslyn Park | TBC | |
| 5 Mar 11 | Rosslyn Park | Sedgley Park | TBC | |
| 12 Mar 11 | Cinderford | Rosslyn Park | TBC | |
| 26 Mar 11 | Rosslyn Park | Cambridge | TBC | |
| 2 Apr 11 | Macclesfield | Rosslyn Park | TBC | |
| 9 Apr 11 | Rosslyn Park | Coventry | TBC | |
| 16 Apr 11 | Blaydon | Rosslyn Park | TBC | |
| 23 Apr 11 | Rosslyn Park | Wharfdale | ||
| 30 Apr 11 | Rosslyn Park | Cornish All Blacks | TBC |
* Please note that these fixtures are the provisional list and are correct as of June 2010 and may be subject to change!
Please watch this space for any updates.
OTHER RPFC TEAM FIXTURES WILL BE POSTED HERE AS SOON AS DETAILS HAVE BEEN FINALISED
This is the most up to date fixture list, please check here on a regular basis or call the club office on 020 876 6044, as start times and other details may change as the season goes on.





















