Hatters Fixtures
RugbyTech 3 South
2012 – 2013
HATTERS
| Date | Home | Away |
|---|---|---|
| 01/09/2012 | Richmond Norman | Hatters |
| 08/09/2012 | Hampstead 2 Fr | Hatters |
| 15/09/2012 | Hove | Hatters |
| 22/09/2012 | Kew Occs | Hatters |
| 29/09/2012 | TBA | TBA |
| 06/10/2012 | Hatters | Cobham |
| 13/10/2012 | London Cornish | Hatters |
| 20/10/2012 | Hatters | Sutton & Epsom 2 |
| 27/10/2012 | Cobham | Hatters |
| 03/11/2012 | Hatters | East Grinstead |
| 10/11/2012 | TBA | TBA |
| 17/11/2012 | TBA | TBA |
| 24/11/2012 | Hatters | Old Reigatians |
| 01/12/2012 | TBA | TBA |
| 08/12/2012 | Dorking | Hatters |
| 15/12/2012 | Hatters | Guildford |
| 22/12/2012 | Christmas Break | Christmas Break |
| 05/01/2013 | Hatters | Hampstead 2’s |
| 12/01/2013 | Wimbledon 2’s | Hatters |
| 19/01/2013 | TBA | TBA |
| 26/01/2013 | TBA | TBA |
| 02/02/2013 | TBA | TBA |
| 09/02/2013 | TBA | TBA |
| 16/02/2013 | Hatters | London Cornish |
| 23/02/2013 | TBA | |
| 02/03/2013 | Sutton & Epsom 2’s | Hatters |
| 09/03/2013 | Guildford | Hatters |
| 16/03/2013 | TBA | TBA |
| 23/03/2013 | East Grinstead | Hatters |
| 30/03/2013 | Easter | Easter |
| 06/04/2013 | Hatters | Dorking |
| 13/04/2013 | Old Reigatians | Hatters |
| 20/04/2013 | Hatters | Wimbledon |
| 28/04/2013 | Hatters | Hove |



















